Product Search
Shopping Cart
Your Cart is currently empty.
Pneumatic Vibrators
Vibco - 42-2 Pneumatic Piston Vibrator

DIMENSIONS
| L | 8 5/16 in | 211 mm |
| W | 3 1/2 in | 89 mm |
| H | 10 1/8 in | 257 mm |
| E | 2 1/4 in | 57 mm |
| F | 3/4 in | 19 mm |
| S | 9/32 in | 7 mm |
| INLET | 1/4-NPT | |
| Weight | 29.7 lbs | |
TECHNICAL DATA
| 40 psi | |
| VPM | 3200 |
| CFM | 7.5 |
| 60 psi | |
| VPM | 4000 |
| CFM | 12 |
| 80 psi | |
| VPM | 5000 |
| CFM | 15 |
| Max Lbs Material in Bin | 4000-10000 |
Price: $492.90
Vibco 50-1 Piston Vibrator (Internal Spring Included)

DIMENSIONS
| A | 3 1/2 in | 89 mm |
| C* | 1/2 in | 25 mm |
| L | 4 1/2 in | 114 mm |
| W | 2 in | 51 mm |
| H | 4 9/16 in | 116 mm |
| F | 5/8 in | 127 mm |
| S | 3/16 in | 5 mm |
| INLET | 1/8-NPT | |
| Weight | 4.6 lbs | |
| * Bolt size |
||
TECHNICAL DATA
| 40 psi | |
| VPM | 6500 |
| CFM | 3.5 |
| 60 psi | |
| VPM | 9000 |
| CFM | 4 |
| 80 psi | |
| VPM | 11000 |
| CFM | 5 |
| Max Lbs Material in Bin | 200-400 |
Price: $141.75
Vibco 50-2 Pneumatic Piston Vibrator

DIMENSIONS
| A | 6* in | 152 mm |
| C* | 3/4 in | 76 mm |
| L | 9 in | 229 mm |
| W | 3 1/2 in | 89 mm |
| H | 7 15/16 in | 202 mm |
| F | 7/8 in | 178 mm |
| S | 1/4 in | 25 mm |
| INLET | 1/4-NPT | |
| Weight | 24 lbs | |
| * Bolt size ** Also available in 7 1/2" |
||
TECHNICAL DATA
| 40 psi | |
| VPM | 3200 |
| CFM | 7.5 |
| 60 psi | |
| VPM | 4000 |
| CFM | 12 |
| 80 psi | |
| VPM | 5000 |
| CFM | 15 |
| Max Lbs Material in Bin | 4000-10000 |
Price: $274.08
Vibco 50-2 Pneumatic Piston Vibrator (Silent)

DIMENSIONS
| A | 6* in | 152 mm |
| C* | 3/4 in | 76 mm |
| L | 9 in | 229 mm |
| W | 3 1/2 in | 89 mm |
| H | 7 15/16 in | 202 mm |
| F | 7/8 in | 178 mm |
| S | 1/4 in | 25 mm |
| INLET | 1/4-NPT | |
| Weight | 24 lbs | |
| * Bolt size ** Also available in 7 1/2" |
||
TECHNICAL DATA
| 40 psi | |
| VPM | 1950 |
| CFM | 7.5 |
| 60 psi | |
| VPM | 2400 |
| CFM | 12 |
| 80 psi | |
| VPM | 3000 |
| CFM | 15 |
| Max Lbs Material in Bin | 1000-4000 |
Price: $277.08
Vibco 55-1-1/4 - 55 series piston vibrator

DIMENSIONS
| A | 4 1/2 in | 114 mm |
| C* | 1/2 in | 25 mm |
| L | 6 in | 152 mm |
| W | 2 1/2 in | 64 mm |
| H | 5 5/8 in | 143 mm |
| F | 7/8 in | 178 mm |
| INLET | 1/4-NPT | |
| Weight | 8.18 lbs | |
| * Bolt size |
||
TECHNICAL DATA
| 40 psi | |
| VPM | 4000 |
| CFM | 5 |
| 60 psi | |
| VPM | 5500 |
| CFM | 7 |
| 80 psi | |
| VPM | 7000 |
| CFM | 9 |
| Max Lbs Material in Bin | 400-1000 |
Price: $137.79
Vibco 55-2 Piston Vibrator

DIMENSIONS
| A | 6* in | 152 mm |
| C* | 5/8 in | 127 mm |
| L | 9 in | 229 mm |
| W | 3 13/16 in | 97 mm |
| H | 7 1/4 in | 184 mm |
| F | 1 1/8 in | 29 mm |
| INLET | 1/4-NPT | |
| Weight | 20.1 lbs | |
| * Bolt size |
||
TECHNICAL DATA
| 40 psi | |
| VPM | 3200 |
| CFM | 7.5 |
| 60 psi | |
| VPM | 4000 |
| CFM | 12 |
| 80 psi | |
| VPM | 5000 |
| CFM | 15 |
| Max Lbs Material in Bin | 4000-10000 |
Price: $190.79
Vibco 2" Silent Piston Vibrator

DIMENSIONS
| A | 6* in | 152 mm |
| C* | 5/8 in | 127 mm |
| L | 9 in | 229 mm |
| W | 3 13/16 in | 97 mm |
| H | 7 1/4 in | 184 mm |
| F | 1 1/8 in | 29 mm |
| INLET | 1/4-NPT | |
| Weight | 19.96 lbs | |
| * Bolt size |
||
TECHNICAL DATA
| 40 psi | |
| VPM | 1950 |
| CFM | 7.5 |
| 60 psi | |
| VPM | 2400 |
| CFM | 12 |
| 80 psi | |
| VPM | 3000 |
| CFM | 15 |
| Max Lbs Material in Bin | 1000-4000 |
Price: $193.79
Vibco BS 570 Pneumatic Turbine Vibrator

DIMENSIONS
| A | 8 in | 203 mm |
| C* | 3/4 in | 19 mm |
| L | 5 7/16 in | 138 mm |
| W | 10 3/16 in | 259 mm |
| H | 7 1/4 in | 184 mm |
| F | 1 in | 25 mm |
| G | 4 in | 102 mm |
| R | 2 15/16 in | 75 mm |
| INLET | 3/4-NPT | |
| OUTLET | 1-NPT | |
| Weight | 24.4 lbs | |
| * Bolt size |
||
TECHNICAL DATA
| 60 psi | |
| VPM | 3600 |
| CFM | 21 |
| 80 psi | |
| VPM | 4000 |
| CFM | 26 |
| Force lbs | 1050 |
| Force Newtons | 4671 |
| dB | 83 |
| Max Lbs Material in Bin | 10500 |
Price: $423.25
Vibco BVS-130 Pneumatic Vibrator

DIMENSIONS
| A | 4 in | 102 mm |
| C* | 3/8 in | 10 mm |
| L | 1 7/8 in | 48 mm |
| W | 4 7/8 in | 124 mm |
| H | 2 5/8 in | 67 mm |
| F | 5/8 in | 16 mm |
| G | 1 7/16 in | 37 mm |
| R | 7/8 in | 22 mm |
| INLET | 1/8-NPT | |
| OUTLET | 1/4-NPT | |
| Weight | 0.78 lb | |
| * Bolt size |
||
TECHNICAL DATA
| 60 psi | |
| VPM | 8000 |
| CFM | 4.5 |
| 80 psi | |
| VPM | 10500 |
| CFM | 5.5 |
| Force lbs | 75 |
| Force Newtons | 334 |
| dB | 67 |
| Max Lbs Material in Bin | 750 |
Price: $121.05
Vibco BVS-380 Pneumatic Vibrator

DIMENSIONS
| A | 6 in | 152 mm |
| C* | 5/8 in | 16 mm |
| L | 4 3/4 in | 121 mm |
| W | 7 15/16 in | 202 mm |
| H | 5 13/16 in | 148 mm |
| F | 1 1/8 in | 29 mm |
| G | 3 in | 76 mm |
| R | 2 in | 51 mm |
| INLET | 3/8-NPT | |
| OUTLET | 1/2-NPT | |
| Weight | 13.91 lbs | |
| * Bolt size |
||
TECHNICAL DATA
| 60 psi | |
| VPM | 4500 |
| CFM | 16 |
| 80 psi | |
| VPM | 5000 |
| CFM | 18 |
| Force lbs | 670 |
| Force Newtons | 2981 |
| dB | 74 |
| Max Lbs Material in Bin | 6700 |
Price: $263.94

DIMENSIONS
| A | 6 in | 152 mm |
| C* | 5/8 in | 16 mm |
| L | 8 1/16 in | 205 mm |
| W | 7 1/2 in | 191 mm |
| H | 7 1/8 in | 181 mm |
| F | 3/4 in | 19 mm |
| K | 1 3/4 in | 44 mm |
| R | 2 in | 51 mm |
| S | 5 3/8 in | 137 mm |
| INLET | 3/4-NPT | |
| Weight | 24 lbs | |
| * Bolt size |
||
TECHNICAL DATA
| 60 psi | |
| VPM | 4000 |
| CFM | 30 |
| 80 psi | |
| VPM | 6000 |
| CFM | 40 |
| Force lbs | 2000 |
| Force Newtons | 8998 |
| dB | 78 |
| Max Lbs Material in Bin | 20000 |
Price: $561.79

DIMENSIONS
| A | 6 in | 152 mm |
| C* | 5/8 in | 16 mm |
| L | 8 1/16 in | 205 mm |
| W | 7 1/2 in | 191 mm |
| H | 7 1/8 in | 181 mm |
| F | 3/4 in | 19 mm |
| K | 1 3/4 in | 44 mm |
| R | 2 in | 51 mm |
| S | 5 3/8 in | 137 mm |
| INLET | 3/4-NPT | |
| Weight | 24 lbs | |
| * Bolt size |
||
TECHNICAL DATA
| 60 psi | |
| VPM | 4000 |
| CFM | 30 |
| 80 psi | |
| VPM | 6000 |
| CFM | 40 |
| Force lbs | 4000 |
| Force Newtons | 17996 |
| dB | 78 |
| Max Lbs Material in Bin | 40000 |
Price: $661.32
Vibco CC 5000 PNEUMATIC VIBRATOR

DIMENSIONS
| A | 8 in | 203 mm |
| C* | 3/4 in | 19 mm |
| L | 8 5/8 in | 219 mm |
| W | 10 1/4 in | 260 mm |
| H | 8 7/8 in | 225 mm |
| F | 1 1/8 in | 29 mm |
| K | 2 7/8 in | 73 mm |
| R | 3 1/8 in | 79 mm |
| S | 6 1/4 in | 159 mm |
| INLET | 1-NPT | |
| Weight | 43.5 lbs | |
| * Bolt size |
||
TECHNICAL DATA
| 60 psi | |
| VPM | 4000 |
| CFM | 35 |
| 80 psi | |
| VPM | 6000 |
| CFM | 50 |
| Force lbs | 5000 |
| Force Newtons | 22245 |
| dB | 75 |
| Max Lbs Material in Bin | 50000 |
Price: $742.00
Vibco CCL-2000 Silent Pneumatic Turbine L&C

DIMENSIONS
| B | 6 in | 152 mm |
| L | 8 1/16 in | 205 mm |
| W | 7 in | 178 mm |
| H | 7 1/4 in | 184 mm |
| K | 4 1/8 in | 105 mm |
| R | 3/4 in | 19 mm |
| INLET | 3/4-NPT | |
| Weight | 22.85 lbs | |
TECHNICAL DATA
| 60 psi | |
| VPM | 4000 |
| CFM | 30 |
| 80 psi | |
| VPM | 6000 |
| CFM | 40 |
| Force lbs | 2000 |
| Force Newtons | 8998 |
| dB | 78 |
| Max Lbs Material in Bin | 20000 |
Price: $613.74
Vibco CCL-4000 Heavy Duty Pneumatic Vibrator

DIMENSIONS
| B | 6 in | 152 mm |
| L | 8 1/16 in | 205 mm |
| W | 7 in | 178 mm |
| H | 7 1/4 in | 184 mm |
| K | 4 1/8 in | 105 mm |
| R | 3/4 in | 19 mm |
| INLET | 3/4-NPT | |
| Weight | 22 lbs | |
TECHNICAL DATA
| 60 psi | |
| VPM | 4000 |
| CFM | 30 |
| 80 psi | |
| VPM | 6000 |
| CFM | 40 |
| Force lbs | 4000 |
| Force Newtons | 17996 |
| dB | 78 |
| Max Lbs Material in Bin | 40000 |
Price: $729.28
Vibco CCL-5000 - Silent Pneumatic Vibrator

DIMENSIONS
| B | 8 in | 203 mm |
| L | 8 5/8 in | 219 mm |
| W | 9 3/8 in | 238 mm |
| H | 8 5/8 in | 219 mm |
| K | 5 1/4 in | 133 mm |
| R | 1 1/4 in | 32 mm |
| INLET | 1-NPT | |
| Weight | 40 lbs | |
TECHNICAL DATA
| 60 psi | |
| VPM | 4000 |
| CFM | 35 |
| 80 psi | |
| VPM | 6000 |
| CFM | 50 |
| Force lbs | 5000 |
| Force Newtons | 22245 |
| dB | 75 |
| Max Lbs Material in Bin | 50000 |
Price: $717.62
Vibco CCL-7000 Silent Turbine Vibrator

DIMENSIONS
| B | 8 in | 203 mm |
| L | 8 5/8 in | 219 mm |
| W | 9 3/8 in | 238 mm |
| H | 8 5/8 in | 219 mm |
| K | 5 1/4 in | 133 mm |
| R | 1 1/4 in | 32 mm |
| INLET | 1-NPT | |
| Weight | 42 lbs | |
TECHNICAL DATA
| 60 psi | |
| VPM | 5000 |
| CFM | 40 |
| 80 psi | |
| VPM | 7200 |
| CFM | 50 |
| Force lbs | 7000 |
| Force Newtons | 31143 |
| dB | 78 |
| Max Lbs Material in Bin | 70000 |
Price: $858.60
Price: $268.00
Vibco CCW-2000 Silent Pneumatic Turbine Wedge

DIMENSIONS
| L | 8 1/16 in | 205 mm |
| W | 8 in | 203 mm |
| H | 7 in | 178 mm |
| F | 7/8 in | 22 mm |
| K | 5 15/16 in | 151 mm |
| R | 2 1/4 in | 57 mm |
| INLET | 3/4-NPT | |
| Weight | 26.55 lbs | |
TECHNICAL DATA
| 60 psi | |
| VPM | 4000 |
| CFM | 30 |
| 80 psi | |
| VPM | 6000 |
| CFM | 40 |
| Force lbs | 2000 |
| Force Newtons | 8998 |
| dB | 78 |
| Max Lbs Material in Bin | 20000 |
Price: $608.44



















